New: filter modules by day and time, student links, custom courses →
AY2023/2024 Semester 2
This course aims to introduce concepts of mathematics and physics required in the day to day practice of structural biology. After learning signal analysis and image formation theory, you will learn mathematical modeling and computer programming to solve problems in structural biology.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BSB, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CNEL, CNLM, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Not Available As BDE/UE To Programme | BMS, BS-2ndMaj/Spec(BSMT), BS-2ndMaj/Spec(FST), BS-2ndMaj/Spec(MCP), BS-2ndMaj/Spec(NULL), BS-2ndMaj/Spec(PHY), BS-2ndMaj/Spec(PSY), BSPY |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 1030 | 08650 LAB (P1) 1030-1320 Wed SBS-B1N-18 Wk9,10,13 | COMMON LEC (LE1) 1030-1220 Wed SBS-CR3, ONLINE Wk1-4,8,11,12, Teaching Wk5-7 | COMMON LEC (LE1) 1030-1220 Wed SBS-CR3, ONLINE Wk1-4,8,11,12, Teaching Wk5-7 | ||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | 08650 TUT (T1) 1230-1320 Wed SBS-CR3, ONLINE Wk1-4,8,11,12, Teaching Wk5-7,11,12 | 08650 TUT (T1) 1230-1320 Wed SBS-CR3, ONLINE Wk1-4,8,11,12, Teaching Wk5-7,11,12 | |||||
| 1300 | |||||||