New: filter modules by day and time, student links, custom courses →
AY2018/2019 Semester 1
This course aims to introduce concepts of mathematics and physics required in the day to day practice of structural biology. After learning signal analysis and image formation theory, you will learn mathematical modeling and computer programming to solve problems in structural biology.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP, SOC, SSM |
| Not Available As BDE/UE To Programme | BMS, BS-2ndMaj/Spec(BSMT), BS-2ndMaj/Spec(FST), BS-2ndMaj/Spec(MCP), BS-2ndMaj/Spec(NULL), BS-2ndMaj/Spec(PHY), BS-2ndMaj/Spec(PSY), BSPY |
| Not Available As PE To Programme | BS-2ndMaj/Spec(BSSB) |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1230 Wed SBS-CR3 Wk1,3-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 08625 TUT (T1) 1230-1330 Wed SBS-CR3 Wk1,3-13 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 08625 LAB (T1) 1430-1730 Fri SBS-B1N-18 Wk1,2,6 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |