You are viewing an old semester: AY2014/2015 Semester 1
Class times, venues and exams may have changed since. View current offering
ModsBG4701AY2014/2015 Semester 1
Final Year Project
AY2014/2015 Semester 1
| AUs | 10.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2011-onwards)-Non Direct Entry, (Admyr 2012-onwards)-Direct Entry |
| Mutually Exclusive With | BG4801 |
| Exam |
Available indexes
These class times are for AY2014/2015 Semester 1 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 55492 TUT (B42) 1130-1330 Wed N1.2-B4-02 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 |