AY2026 Semester 1 data is now available →
AY2019/2020 Semester 1
This course introduces Biomedical Imaging at a fundamental level. Medical image processing techniques. X-ray imaging. Magnetic resonance imaging. Ultrasounds and ultrasonic imaging. Nuclear Imaging
| AUs | 3.0 AUs |
| Categories | Core |
| Mutually Exclusive With | BG3004 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 55057 TUT (B31) 0930-1030 Tue CBE-SR3 Wk2-13 | COMMON LEC (LE) 0930-1130 Thu LT27 | |||
| 1000 | |||||
| 1030 | 55058 TUT (B32) 1030-1130 Wed CBE-SR2 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 55059 TUT (B33) 1130-1230 Wed CBE-SR2 Wk2-13 | ||||
| 1200 |