AY2026 Semester 1 data is now available →
AY2018/2019 Semester 1
This course introduces Biomedical Imaging at a fundamental level. Medical image processing techniques. X-ray imaging. Magnetic resonance imaging. Ultrasounds and ultrasonic imaging. Nuclear Imaging
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | BG3004 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Fri LT12 | ||||
| 1000 | |||||
| 1030 | 55041 TUT (B31) 1030-1130 Wed TR+21 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 55042 TUT (B32) 1130-1230 Wed TR+21 Wk2-13 | ||||
| 1200 |