AY2026 Semester 1 data is now available →
AY2015/2016 Semester 1
This course introduces Biomedical Imaging at a fundamental level. Medical image processing techniques. X-ray imaging. Magnetic resonance imaging. Ultrasounds and ultrasonic imaging. Nuclear Imaging
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | BG3004 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE) 1330-1530 Mon LT24 | 55052 TUT (BIE32) 1330-1430 Fri CBE-SR3 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 55050 TUT (BIE30) 1530-1630 Thu TR23 | ||||
| 1600 | |||||
| 1630 | 55051 TUT (BIE31) 1630-1730 Thu TR23 | ||||
| 1700 |