AY2026 Semester 1 data is now available →
AY2014/2015 Semester 1
This course introduces Biomedical Imaging at a fundamental level. Medical image processing techniques. X-ray imaging. Magnetic resonance imaging. Ultrasounds and ultrasonic imaging. Nuclear Imaging
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | BG3004 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE) 1330-1530 Mon LT27 | 55041 TUT (B32) 1330-1430 Fri TR25 | |||
| 1400 | |||||
| 1430 | 55040 TUT (B31) 1430-1530 Thu TR23 | ||||
| 1500 | |||||
| 1530 | 55039 TUT (B30) 1530-1630 Thu TR23 | ||||
| 1600 |