New: filter modules by day and time, student links, custom courses →
AY2017/2018 Semester 1
Characteristics of the signal in biosystems. Usage of signal processing techniques in biomedical applications.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | BG3003 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | 55038 TUT (B31) 1230-1330 Thu TR+23 | ||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1530 Tue LT19 | 55039 TUT (B32) 1330-1430 Thu TR+23 | |||
| 1400 | |||||
| 1430 | 55040 TUT (B33) 1430-1530 Thu TR+23 | ||||
| 1500 |