New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 1
Characteristics of the signal in biosystems. Usage of signal processing techniques in biomedical applications.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | BG3003 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 55036 TUT (B30) 0930-1030 Mon CBE-SR1 | COMMON LEC (LE) 0930-1130 Fri CBE-LT | |||
| 1000 | |||||
| 1030 | 55037 TUT (B31) 1030-1130 Mon CBE-SR3 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 55038 TUT (B32) 1230-1330 Fri TR25 | ||||
| 1300 |