New: filter modules by day and time, student links, custom courses →
AY2017/2018 Semester 1
This course introduces fundamental fluid mechanics and its applications in the human cardiovascular system 1. Hydrostatics and the conservation laws. 2. Fluid dynamics and flow in pipes. 3. Cardiovascular Physiology 4. Blood rheology and flow in circulation. 5. Steady and unsteady flow models. 6. Heart valves and prosthetic heart value fluid dynamics.
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | BIE(2004-2010)(Non Direct Entry), BIE(2004-2011)(Direct Entry) |
| Mutually Exclusive With | BG2012 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Mon LT6 | COMMON LEC (LE) 0930-1030 Wed LT12 | |||
| 1000 | |||||
| 1030 | 55073 TUT (B32) 1030-1130 Wed TR+22 | ||||
| 1100 | |||||
| 1130 | 55074 TUT (B33) 1130-1230 Wed TR+22 | ||||
| 1200 |