AY2026 Semester 1 data is now available →
AY2017/2018 Semester 1
This course introduces general college chemistry at a fundamental level. Physical chemistry: fundamentals of thermodynamics, kinetics, equilibrium and electrochemistry. General inorganic chemistry. Organic/polymeric chemistry fundamentals.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | AERO, BIE(2004-2010)(Non Direct Entry), BIE(2004-2011)(Direct Entry), ENG, ENG(ME), ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS) |
| Mutually Exclusive With | BG1003, FE1003 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1230 Wed LT12 | 55002 TUT (B11) 1030-1130 Fri TR+20 | |||
| 1100 | |||||
| 1130 | 55003 TUT (B12) 1130-1230 Fri TR+20 | ||||
| 1200 | |||||
| 1230 | 55004 TUT (B13) 1230-1330 Fri TR+20 | ||||
| 1300 |