New: filter modules by day and time, student links, custom courses →
AY2019/2020 Semester 1
The course aims to give students a solid understanding of commodities markets with primary focus on agriculture, metals and minerals and energy and chemicals. It focuses on fundamental concepts and terminology necessary for understanding commodity production, transportation, economics and marketing. It also educates students in trading technology trends and innovation and look into sustainability challenges and legal aspects.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS-2ndMaj/Spec(ITT) 2, ACC, ADM, AERO, ARED, ASEC, BEEC, BIE, BMS, BS, BSB, BSPY, BUS(ITT) 2, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Not Available To All Programme With | 2nd Maj/Spec(ACC), 2nd Maj/Spec(ACS), 2nd Maj/Spec(AWM), 2nd Maj/Spec(BA), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(BUS), 2nd Maj/Spec(HRC), 2nd Maj/Spec(MKG), 2nd Maj/Spec(OM), 2nd Maj/Spec(PBL), 2nd Maj/Spec(RMI), 2nd Maj/Spec(THM) |
| Mutually Exclusive With | MS4670 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00248 SEM (1) 0830-1130 Tue LT1 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 |