AY2026 Semester 1 data is now available →
AY2023/2024 Semester 1
The course provides a contemporary study on the subject with an Asian perspective, providing students with a comprehensive understanding of industry-practiced wealth management principles, strategies, and tools, with a specific focus on the unique dynamics and opportunities in the financial landscape. This applied approach to wealth management exposes students to various planning frameworks, macro analysis and value insights from guest lecturers who are industry practitioners. By the end of the course, students will be technically competent and well-equipped to formulate a Wealth Management strategy for themselves. Students looking for a career in Wealth Management/Private banking will find the course content to be immediately applicable.
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To All Programme With | (Admyr 2021-onwards) |
| Mutually Exclusive With | BF2220 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 930 | 00174 SEM (2) 0930-1220 Sat S3-SR1 | |||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00173 SEM (1) 1430-1720 Wed S3-SR1 | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 |