AY2026 Semester 1 data is now available →
AY2021/2022 Semester 2
This course provides an intermediate study on the subject of wealth management and contemporary personal financial management. Students will learn and experience current macro?economic analysis and its application. The course will touch on more complex wealth management topics such as trusts, estate planning and private banking. By the end of the course, students will be technically competent to put together their own personal financial plan. Students looking to a career in Wealth Management / Private Banking will find the knowledge and frameworks taught to be immediately applicable.
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS(GA)-2ndMaj/Spec(AWM) 3, ACBS(GA)-2ndMaj/Spec(AWM) 4, ACBS(GA)-2ndMaj/Spec(BAF) 2, ACBS(GB)-2ndMaj/Spec(AWM) 3, ACBS(GB)-2ndMaj/Spec(AWM) 4, ACBS(GB)-2ndMaj/Spec(BAF) 3, ACBS-2ndMaj/Spec(PBL) 4, BUS(AWM) 3, BUS(PBL) 3 |
| Not Available To All Programme With | (Admyr 2021-onwards) |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | 00258 SEM (2) 0830-1220 Sat S3-SR2 | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00257 SEM (1) 1430-1820 Wed S4-SR16 | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 |