AY2026 Semester 1 data is now available →
AY2019/2020 Semester 1
This course provides an introductory study on different aspects of wealth management and it would provide a cutting edge treatment of contemporary personal financial planning. At the end of the course, the students would have acquired the conceptual knowledge and technical skill in planning personal finances from wealth management.
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 900 | 00219 SEM (2) 0900-1300 Sat S4-SR4 | |||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00218 SEM (1) 1430-1830 Wed S4-SR19 | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 |