AY2026 Semester 1 data is now available →
AY2017/2018 Semester 2
This course provides an introductory study on different aspects of wealth management and it would provide a cutting edge treatment of contemporary personal financial planning. At the end of the course, the students would have acquired the conceptual knowledge and technical skill in planning personal finances from wealth management.
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Mutually Exclusive With | BF221 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | 00236 SEM (2) 0830-1230 Sat S3-SR2 | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00235 SEM (1) 1430-1830 Wed S4-SR16 | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 |