Historical snapshot — AY2017/2018 Semester 1 · View current offering →
ModsBF2206AY2017/2018 Semester 1
Wealth Management
AY2017/2018 Semester 1
This course provides an introductory study on different aspects of wealth management and it would provide a cutting edge treatment of contemporary personal financial planning. At the end of the course, the students would have acquired the conceptual knowledge and technical skill in planning personal finances from wealth management.
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Mutually Exclusive With | BF221 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 900 | 00243 SEM (1) 0900-1300 Sat S4-SR11 | |||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00244 SEM (2) 1430-1830 Wed S4-SR19 | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 |