AY2026 Semester 1 data is now available →
AY2019/2020 Semester 1
This course adopts a blended learning approach where asynchronous e-learning and synchronous teaching in seminar setting are combined to achieve learning objectives. Weekly seminar provides the channel to exchange understanding and best coding practice. You will learn through a wide range of learning materials, such as online references, textbooks, videos, pre-readings, in-class activities, coding discussion and paired work. This course first provides an overview of the development environment of Python and R programming language. You will then move on to pick up language semantics like coding syntax, variables, methods, functions, mathematical operators, Boolean operators, decisions, compound decision, control structures and iterations. These help you to build a holistic understanding of programming basics and the ability to write code independently. The course will also cover foundation of business analytics including how to define problem statement in business context, data preparation, data transformation, data consolidation, data analysis, and data visualization.
| AUs | 3.0 AUs |
| Categories | CoreGeneral EducationBDE |
| Not Available To Programme | ACC-2ndMaj/Spec(NULL), ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, SCED, SOC, SSM |
| Not Available To All Programme With | 2nd Maj/Spec(ACS), 2nd Maj/Spec(AWM), 2nd Maj/Spec(BAF), 2nd Maj/Spec(HRC), 2nd Maj/Spec(ITT), 2nd Maj/Spec(MKG), 2nd Maj/Spec(PBL), 2nd Maj/Spec(RMI), , , , , , , , , , |
| Mutually Exclusive With | AB0403, AB8401, BC3407 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00605 SEM (1) 0830-1130 Mon S3-SR6 | 00610 SEM (6) 0830-1130 Thu S3-SR4 | 00609 SEM (5) 0830-1130 Fri S3-SR8 | ||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00606 SEM (2) 1430-1730 Tue LHS-TR+53 | 00607 SEM (3) 1430-1730 Wed S4-SR14 | 00608 SEM (4) 1430-1730 Thu S4-SR24 | ||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |