AY2026 Semester 1 data is now available →
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | Open to students from ADM,SOH, SSS,WKWSCI. |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | COMMON LEC (L1) 1230-1530 Mon NIE3A-B2-3 | COMMON LEC (L2) 1230-1530 Tue NIE3A-B2-3 | COMMON LEC (L3) 1230-1530 Thu NIE3A-B2-3 | ||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 |