AY2026 Semester 1 data is now available →
AY2019/2020 Semester 1
1. Understanding a set of real world financial statements 2. Analysing and interpreting financial statement information
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS(GA) 1, ACBS(GA) 2, ACBS(GA) 3, ACBS(GA) 4, ACBS(GB) 1, ACBS(GB) 2, ACBS(GB) 3, ACBS(GB) 4, ACC(GA) 1, ACC(GA) 2, ACC(GA) 3, ACC(GB) 1, ACC(GB) 2, ACC(GB) 3, ADM, AERO, AERO-2ndMaj/Spec(BUS) 1, ARED, ASEC, BCE 2, BCE 3, BCE 4, BCG 2, BCG 3, BCG 4, BEEC, BIE, BIE-2ndMaj/Spec(BUS) 1, BMS, BS, BSB, BSPY, BUS 2, BUS 3, BUS(GA) 1, CBE, CBE-2ndMaj/Spec(BUS) 1, CBEC, CE, CE-2ndMaj/Spec(BUS) 1, CEE, CEEC, CHEM, CHIN, CS, CSC, CSC-2ndMaj/Spec(BUS) 1, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, ELAH, ELH, ENE, ENE-2ndMaj/Spec(BUS) 1, ENEC, ENG, ENG-2ndMaj/Spec(BUS) 1, ESPP, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MAT-2ndMaj/Spec(BUS) 1, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG)(2017-onwards), MS(NULL), MS-2ndMaj/Spec(MSB)(2017-onwards), MTEC, PHY, PPGA, PSLM, PSMA, PSY, SCED, SOC, SSM |
| Not Available To All Programme With | (Admyr 2004-2013), 2nd Maj/Spec(ACC), 2nd Maj/Spec(MKG) |
| Mutually Exclusive With | AB1101, AC1101, AC1103, BU8101, EE8062 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00111 SEM (1) 0830-1130 Mon S4-SR21 | 00117 SEM (7) 0830-1130 Thu S3-SR5 | |||
| 900 | |||||
| 930 | 00113 SEM (3) 0930-1230 Tue S4-SR6 | 00115 SEM (5) 0930-1230 Wed S4-SR7 | 00119 SEM (9) 0930-1230 Fri S3-SR9 | ||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 00112 SEM (2) 1330-1630 Mon S4-SR21 | 00118 SEM (8) 1330-1630 Thu S4-SR20 | |||
| 1400 | |||||
| 1430 | 00114 SEM (4) 1430-1730 Tue S4-SR6 | 00116 SEM (6) 1430-1730 Wed S3-SR8 | 00120 SEM (10) 1430-1730 Fri S3-SR8 | ||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |