New: exam schedule, bulk module import, index locking, prereq graphs, and more →
AY2017/2018 Semester 1
This course introduces students to accounting as a process of measuring and disclosing information that facilitates economic decisions made by external decision makers. Students will learn how the quality of such information could be affected by various factors. Some of the concepts covered in AA101 such as strategy, business processes, agency theory and information risk will be revisited here. The course will explain the need for a conceptual framework followed by discussion of the elements of financial statements. The conceptual issues relating to the recognition and measurement of each element in the financial statements will be examined, followed by discussion of the related accounting standards. By the end of the course, students will be equipped with a strong conceptual and technical knowledge in the recognition and measurement of the elements of the financial statements and will also be able to prepare a set of financial statements, and appreciate how accounting plays a role in measuring and disclosing information that facilitates the control of an organization's processes and improves the economic decisions made by organizational agents and stakeholders.
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS 1, ACBS(GA) 2, ACBS(GA) 3, ACBS(GA) 4, ACBS(GB) 3, ACBS(GB) 4, ACC(GA) 2, ACC(GA) 3, ACC(GB) 1, ACC(GB) 3, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSPY, BUS 1, BUS 2, BUS(2014-onwards), CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MS-2ndMaj/Spec(NULL), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, SOC, SSM |
| Not Available To All Programme With | 2nd Maj/Spec(ACC), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(BUS), 2nd Maj/Spec(ITG), 2nd Maj/Spec(MKG), 2nd Maj/Spec(OM) |
| Mutually Exclusive With | AB1102 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00027 SEM (1) 0830-1130 Mon S4-SR16 | 00029 SEM (3) 0830-1130 Tue S4-SR16 | 00031 SEM (5) 0830-1130 Wed S4-SR15 | 00032 SEM (6) 0830-1130 Thu S4-SR16 | 00034 SEM (8) 0830-1130 Fri S4-SR15 |
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 00028 SEM (2) 1330-1630 Mon S4-SR16 | 00030 SEM (4) 1330-1630 Tue S4-SR16 | 00033 SEM (7) 1330-1630 Thu S4-SR16 | ||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | COMMON LEC (1) 1830-2030 Wed LKC-LT, LT26 Wk10 | ||||
| 1900 | |||||
| 1930 | |||||
| 2000 |