AY2026 Semester 1 data is now available →
AY2018/2019 Semester 1
This course covers fundamental tools and applications of concepts in microeconomics and macroeconomics. The section on microeconomics focuses on markets as a mechanism for allocating scarce resources. Using tools of welfare economics, it addresses market efficiency, outcomes from market failures and firms with market influence. The section on macroeconomics provides a mix of classical and Keynesian ideas, addressing the forces that shape the economy in both the short run and the long run. Topics include the theory of economic growth, the role of financial markets, fiscal and monetary policies and the international economy.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS(GA) 2, ACBS(GA) 3, ACBS(GA) 4, ACBS(GB) 1, ACBS(GB) 2, ACBS(GB) 3, ACBS(GB) 4, ACC(GA) 2, ACC(GA) 3, ACC(GB) 1, ACC(GB) 2, ACC(GB) 3, ADM, AERO-2ndMaj/Spec(NULL), ASEC, BEEC, BIE-2ndMaj/Spec(NULL), BMS, BS, BSPY, BUS 2, BUS 3, BUS(GB) 1, CBE-2ndMaj/Spec(NULL), CBEC, CE-2ndMaj/Spec(NULL), CEE-2ndMaj/Spec(NULL), CEEC, CHEM, CHIN, CS, CS-2ndMaj/Spec(ACC) 2, CS-2ndMaj/Spec(BA) 2, CS-2ndMaj/Spec(BAF) 2, CS-2ndMaj/Spec(ITG) 2, CS-2ndMaj/Spec(MKG) 2, CS-2ndMaj/Spec(OM) 2, CSC-2ndMaj/Spec(NULL), CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE-2ndMaj/Spec(NULL), EEEC, EESS, ELAH, ELH, ENE-2ndMaj/Spec(NULL), ENEC, ENG-2ndMaj/Spec(NULL), ESPP, HIST, IEEC, IEM-2ndMaj/Spec(NULL), LMS, MAEC, MAEO, MAT-2ndMaj/Spec(NULL), MATH(BA)(2013-onwards), ME(DES)-2ndMaj/Spec(NULL), ME(NULL)-2ndMaj/Spec(NULL), ME(RMS)-2ndMaj/Spec(NULL), MEEC(DES), MEEC(NULL), MEEC(RMS), MS-2ndMaj/Spec(ITG), MS-2ndMaj/Spec(MSB), MS-2ndMaj/Spec(NULL), MTEC, PHIL, PPGA, PSLM, PSMA, PSY, REP, SOC, SSM |
| Not Available To All Programme With | 2nd Maj/Spec(ACC) Yr1, 2nd Maj/Spec(ACC) Yr3, 2nd Maj/Spec(ACC) Yr4, 2nd Maj/Spec(BAF) Yr1, 2nd Maj/Spec(BAF) Yr3, 2nd Maj/Spec(BAF) Yr4, 2nd Maj/Spec(BAT) Yr1, 2nd Maj/Spec(BAT) Yr3, 2nd Maj/Spec(BAT) Yr4, 2nd Maj/Spec(BUS) Yr1, 2nd Maj/Spec(BUS) Yr2, 2nd Maj/Spec(BUS) Yr3, 2nd Maj/Spec(BUS) Yr4, 2nd Maj/Spec(ITG) Yr1, 2nd Maj/Spec(ITG) Yr3, 2nd Maj/Spec(ITG) Yr4, 2nd Maj/Spec(MKG) Yr1, 2nd Maj/Spec(MKG) Yr3, 2nd Maj/Spec(MKG) Yr4, 2nd Maj/Spec(OM) Yr1, 2nd Maj/Spec(OM) Yr3, 2nd Maj/Spec(OM) Yr4 |
| Mutually Exclusive With | AB106, HE1001, HE1002, HE101, HE102, HE191, HE9091 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | 00470 TUT (1) 0930-1030 Tue TR+31 Wk2-13 | 00472 TUT (3) 0930-1030 Tue LHS-TR+43 Wk2-13 | 00480 TUT (11) 0930-1030 Thu TR+29 Wk2-13 | 00482 TUT (13) 0930-1030 Thu TR+30 Wk2-13 | |||
| 1000 | |||||||
| 1030 | 00471 TUT (2) 1030-1130 Tue TR+31 Wk2-13 | 00473 TUT (4) 1030-1130 Tue LHS-TR+43 Wk2-13 | 00481 TUT (12) 1030-1130 Thu TR+29 Wk2-13 | 00483 TUT (14) 1030-1130 Thu TR+30 Wk2-13 | |||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | COMMON LEC (1) 1300-1500 Mon LT1A | ||||||
| 1330 | 00484 TUT (15) 1330-1430 Thu TR+29 Wk2-13 | ||||||
| 1400 | |||||||
| 1430 | 00474 TUT (5) 1430-1530 Tue TR+108 Wk2-13 | 00477 TUT (8) 1430-1530 Tue LHS-TR+48 Wk2-13 | 00485 TUT (16) 1430-1530 Thu TR+29 Wk2-13 | 00487 TUT (18) 1430-1530 Thu TR+30 Wk2-13 | |||
| 1500 | |||||||
| 1530 | 00475 TUT (6) 1530-1630 Tue TR+108 Wk2-13 | 00478 TUT (9) 1530-1630 Tue LHS-TR+48 Wk2-13 | 00486 TUT (17) 1530-1630 Thu TR+29 Wk2-13 | 00488 TUT (19) 1530-1630 Thu TR+30 Wk2-13 | |||
| 1600 | |||||||
| 1630 | 00476 TUT (7) 1630-1730 Tue TR+108 Wk2-13 | 00479 TUT (10) 1630-1730 Tue LHS-TR+48 Wk2-13 | 00489 TUT (20) 1630-1730 Thu TR+29 Wk2-13 | ||||
| 1700 | |||||||