New: exam schedule, bulk module import, index locking, prereq graphs, and more →
AY2018/2019 Semester 1
The environment may be something many of us do not think very much about, but one thing is certain, it is an expansive issue covering diverse areas such as climate change, ozone depletion, pollution (air, land, marine), loss of biological diversity, corporate social responsibility, ethics and environmental management at international and national levels. In fact, much of everyday life is regulated and dictated by environmental law and policy of one kind or another. This course aims to provide students with a good overview of Environmental Sustainability Law and the policies that move the enactment of these laws, regulations, and guidelines. Students will study these issues from an international and national perspective and will have an appreciation of the roles and limitations of the law in resolving these issues. As we all live, work and often play in the built (man-made) environment, this course will devote considerable time examining the way our built environment can be developed to enable a sustainable future. Schemes such as the Singapore Building and Construction Authority's Green Mark Scheme for buildings will be studied, along with initiatives such as the Sino-Singapore Tianjin Eco-City, and of course practical examples such as the design of Google's data centres will also be canvassed. The focus will be on the best practices in environmental design and performance of buildings in order for internal and external spaces to be utilised in a sustainable manner. Business entities can benefit directly and indirectly if the living, working and playing spaces are environmentally sustainable in many ways, including but not limited to, productivity gains, corporate image, and leasing and retail value of buildings.
| AUs | 3.0 AUs |
| Categories | CoreGeneral Education |
| Not Available To Programme | ACBS(GA)-2ndMaj/Spec(ACS) 3, ACBS(GA)-2ndMaj/Spec(ITT) 3, ACBS(GA)-2ndMaj/Spec(PBL) 3, ACBS(GA)-2ndMaj/Spec(RMI) 3, ACBS(GB)-2ndMaj/Spec(ACS) 3, ACBS(GB)-2ndMaj/Spec(BA) 3, ACBS(GB)-2ndMaj/Spec(BAF) 3, ACBS(GB)-2ndMaj/Spec(HRC) 3, ACBS(GB)-2ndMaj/Spec(ITT) 3, ACBS(GB)-2ndMaj/Spec(MKG) 3, ACBS(GB)-2ndMaj/Spec(PBL) 3, ACBS(GB)-2ndMaj/Spec(RMI) 3, ACC(GB) 2, BCG(2015-onwards), BUS(HRC) 2, BUS(MKG) 2 |
| Mutually Exclusive With | AB0001, AB0401, AB0402, AB0501, AB0502, AB0603 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 00343 SEM (1) 0930-1230 Tue S4-SR17 | 00345 SEM (3) 0930-1230 Wed S3-SR9 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00344 SEM (2) 1430-1730 Tue S4-SR17 | 00346 SEM (4) 1430-1730 Wed S3-SR9 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |