New: filter modules by day and time, student links, custom courses →
This course is designed to introduce you to the principles and applications of Nuclear Magnetic Resonance (NMR) spectroscopy. It will cover key topics including NMR hardware, the underlying physics of NMR, data processing techniques, experimental methods, and real-world applications. If you are pursuing a research career, NMR is a fundamental tool to probe atomic-level molecular structural information. If you are more inclined toward engineering, the course offers insights into the development of an analytical technique - from its physical foundations to its commercialization - helping to build a solid understanding of research and development in
scientific instrumentation.
Nmr Spectroscopy: Methods & Applications
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 70829 TUT (T) 1030-1120 Thu SPMS-TR+16 Wk2-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1720 Tue SPMS-TR+16 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |