Accounting A User Perspective
AY2019/2020 Semester T
The objective of this course is to expose non-accounting and non-business students to the environment of accounting and its role in providing information for useful decision making by various stakeholders of business organizations. By the end of the course, students should be able to appreciate the role, scope and value of information for managing business organizations towards achieving their goals. Students will learn fundamental concepts and techniques in financial and managerial accounting through solving business problems. In this course, students are treated to an understanding of a broad range of the underlying accounting concepts without the need to be involved in too much detail associated with the processes. Whilst non-accounting and non-business students need not have to prepare detailed financial statements, it would be beneficial for them to be able to understand, interpret, analyze and use them. Topics covered include - the role of accounting in business; the accounting cycle; understanding, interpretation and analysis of financial statements; and the application of accounting tools for strategic planning and control in a business organization.
| AUs | 3.0 AUs |
| Categories | CoreMinorsGeneral EducationBDE |
| Not Available To Programme | ACBS, ACC, BCE, BCG, BUS, MS, MS-2ndMaj/Spec(MSB) |
| Not Available To All Programme With | 2nd Maj/Spec(ACC), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(BUS), 2nd Maj/Spec(ITG), 2nd Maj/Spec(MKG), 2nd Maj/Spec(OM) |
| Mutually Exclusive With | AB1101, AC1101, AC1103, AD1101, AD2101, EE0062, EE8062 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |