New: filter modules by day and time, student links, custom courses →
AY2025/2026 Semester 2
This course aims to introduce the principles and applications of chemical spectroscopic methods, including mass spectrometry (MS), nuclear magnetic resonance (NMR) spectroscopy, infrared (IR) spectroscopy, Raman spectroscopy, UV-visible-NIR spectroscopy, photoluminescence spectroscopy, X-ray photoelectron spectroscopy, and X-ray absorption spectroscopy as invaluable tools for the structural identifi cation and determination of organic and inorganic compounds as well as for the study of their electronic properties, stabilities and dynamic behaviors at the molecular level. You will learn about the basic principles and techniques of these spectroscopic methods and their applications in the context of organic and inorganic chemistry. Specifically, you will develop the ability to interpret spectra for given molecules, relate their spectral behavior to chemical phenomena/concepts, and to deduce the molecular structure of unknown from given spectra.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1020 Wed SPMS-LT2 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1620 Mon SPMS-LT3 | ||||
| 1600 |