New: filter modules by day and time, student links, custom courses →
AY2022/2023 Semester 1
This course introduces several valuation techniques and risk models, including specific measures of financial risk, the definition of economic and regulatory capital, the models on option and fixed income valuation etc. The purpose of the course is to equip students with right mindsets and necessary knowledge and skillsets of completing Valuation and Risk Models in the GARP FRM? Exam Part I.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS-2ndMaj/Spec(RA) 2, ACBS-2ndMaj/Spec(RA) 4, BUS(RA) 2 |
| Not Available To All Programme With | (Admyr 2011-2019) |
| Mutually Exclusive With | BR2204 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 930 | 00470 SEM (1) 0930-1220 Sat S3-SR6 | |||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 |